Offer Terms
We're turning up the energy with our Paint the Town Purple sales event, celebrating everything you love about Century Communities.
Introduce your clients to move-in ready listings across Southern California, and help them get into their dream home with limited-time incentives!!
Enjoy up to a
4% Co-OP
on select Southern California homes
purchased by 9/30/2025*
Check out available listings —and don’t wait to show your clients!
Now is the time to act for serious savings.
Homebuyers will love our brand-new, two- and three- story homes now selling in Riverside, Los Angeles, and San Bernardino Counties
Offer Description
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan One | 7154 Paul Green Drive | 1998 | 3/2.5/2 |
Plan One | 7192 Veranda Lane | 1998 | 3/2.5/2 |
Plan Two | 7188 Veranda Lane | 2,396 | 4/3/2 |
Plan Two | 7183 Veranda Lane | 2,523 | 4/3/2 |
Plan One | 7193 Veranda Lane | 1998 | 3/2.5/3 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan Three | 26570 Bonneau Lane | 2420 | 4/3/2 |
Plan Three | 26546 Bonneau Lane | 2420 | 4/3/2 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan Five | 10507 Bodger Street | 1653 | 3/2.5/2 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan Two | 1455 Prairie Rose Lane | 1572 | 3/2.5/2 |
Plan One | 1451 Prairie Rose Lane | 1550 | 3/2.5/2 |
Plan Two | 1447 Prairie Rose Lane | 1572 | 3/2.5/2 |
Plan Two |
1434 Prairie Rose Lane |
1572 | 3/2.5/2 |
Plan One | 1432 Prairie Rose Lane | 1550 | 3/2.5/2 |
Plan Two |
1430 Prairie Rose Lane |
1572 | 3/2.5/2 |
Plan Three |
1415 Rue Court |
1619 | 3/2.5/2 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan One | 3193 Madrone Lane | 1380 | 3/2.5/2 |
Plan One | 3190 Madrone Lane | 1380 | 3/2.5/2 |
Plan One | 3194 Madrone Lane | 1380 | 3/2.5/2 |
Plan One | 9150 Teralina Circle | 1380 | 3/2.5/2 |
Plan One | 9154 Teralina Circle | 1380 | 3/2.5/2 |
Plan Two | 3198 Madrone Lane | 1641 | 3/2.5/2 |
Plan Two | 9158 Teralina Circle | 1641 | 3/2.5/2 |
Plan Two | 3187 Arvoredo Lane | 1641 | 3/2.5/2 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan Four | 122 Colorado | 1631 | 4/3.5/2 |
Plan Three | 134 Colorado | 1536 | 3/2.5/2 |
Plan Three | 130 Colorado | 1536 | 3/2.5/2 |
Plan Four | 128 Colorado | 1631 | 4/3.5/2 |
Plan Four | 132 Colorado | 1631 | 4/3.5/2 |
Plan Four | 136 Colorado | 1631 | 4/3.5/2 |
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan Four | 9797 Crossbay Loop 1309 | 1554 | 3/2.5/2 |
Plan Four | 9797 Crossbay Loop 1307 | 1554 | 3/2.5/2 |
Plan One | 9792 Crossbay Loop 2206 | 1148 | 2/2.5/2 |
Plan One | 9798 Crossbay Loop 2305 | 1148 | 2/2.5/2 |
Plan Two | 9798 Crossbay Loop 2303 | 1395 | 3/2.5/2 |
Plan Four | 9792 Crossbay Loop 2202 | 1554 | 3/2.5/2 |
Plan Foir | 9798 Crossbay Loop 2301 | 1554 | 3/2.5/2 |
Heritage at The Preserve | Chino
Plan | Address | Sq Ft. | Bed/Bath/Bay |
Plan One | 16672 Dara Avenue | 2726 | 5/3/3 |
Plan Two | 16669 Dara Avenue | 2952 | 5/4/3 |
Plan One | 16709 Dara Avenue | 2726 | 5/3/3 |
Plan Three | 16701 Dara Avenue | 3346 | 5/4.5/3 |
Plan One | 16696 Dara Avenue | 2726 | 5/3/3 |
Plan One | 8536 Toyon Street | 2726 | 5/3/3 |
Plan Two | 16680 Dara Avenue | 2952 | 5/4/3 |
Plan Two | 16717 Dara Avenue | 2952 | 5/4/3 |
Plan Two | 8528 Toyon Street | 2952 | 5/4/3 |
Plan Three | 16701 Dara Avenue | 3346 | 5/4.5/3 |
Plan Three | 8544 Toyon Street | 3346 | 5/4.5/3 |
Ready to Find Your Dream Home?
Explore available homes — they won't last long!
Disclaimer
*Available only on the purchase of a home select homes in the Southern California Division for contracts that purchase on or before 9/30/2025. To earn a commission, the agent must: (1) be an active real estate licensee in the state where the home is located; (2) accompany and register the buyer on their first visit to a Century Communities sales office or register buyer with an online sales counselor beforehand; (3) provide a signed Buyer Agency Agreement before the Purchase Contract is executed; and (4) sign and return Century Communities’ broker referral agreement with the client before the buyer signs the Purchase Contract, and comply with all terms thereof. The commission is conditioned on Buyer closing on the home per the Purchase Contract terms. The commission from Century Communities cannot exceed the buyer’s agreed compensation under the Buyer Agency Agreement, and the amount of commission paid shall be reduced accordingly. Commissions are subject to applicable laws and regulations. The seller may modify or discontinue this program without notice; confirm with the sales center beforehand. The commission offer is invalid for Purchase Contracts signed before this advertisement’s publication and for multiple home sales to the same buyer. Commissions vary by community and home site and cannot be combined with other offers. Prices, plans, and terms are effective on the date of publication and subject to change without notice. Depictions of homes or other features are artist conceptions. Hardscape, landscape, and other items shown may be decorator suggestions that are not included in the purchase price and availability may vary. No view is promised. Views may also be altered by subsequent development, construction, and landscaping growth. This is not an offering of property to residents in any jurisdiction that may have restrictions on interstate offerings of real estate, unless the property has been so registered, qualified or exemptions are available. It is the intent of Century to sell its residential homes pursuant to an exemption from the registration requirements the Interstate Land Sales Full Disclosure Act (15 U.S.C. 1701, et seq.). Offered for sale by BMC Realty Advisors, Inc. Real Estate Broker, License #01920450. General Contractor, License #971581. ©2025 Century Communities, Inc |